Contour
Seattle, WA 98104
Phone: (206) 447-7704
- Cross Street:
- Columbia Street
- Hours:
- Mon 3pm-2am, Tue-Wed 11:30am-2am, Thur 11:30am-4am, Fri 11:30am-6am, Sat 2pm-6am, Sun 2pm-2am
Editorial Review for Contour – by Citysearch Editors
In Short
Contour draws an eclectic mix of Pioneer Square overflow and scantily-clad clubbers. What this club lacks in size, it makes up for in dedication to partying. The narrow, high-ceilinged space houses a bar and a small dance floor and the place is open all night Friday and Saturday. DJs spin house music that ranges from progressive to deep, and live music ranges from jazz fusion to trance.
Editorial content is independent of paid advertisers. Any expenses are paid for by Citysearch.
User Reviews for Contour
07/21/2008 Posted by coco2royal
Visiting Seattle for a much needed girls weekend. We both wanted to go to a dance club. We tried Havana's on Capital Hill, just too many drunk sweaty 20 year olds, oh yeah and the DJ was in a coma---BAD! We left, came back downtown, passed by Club Contour on our way to another club, never quite made it to the other one. From the moment we walked in I knew it was going to be a fun night. The Russian House music was intoxicating, lots of interesting beautiful people and the quick service from the bartender! The men were handsomely intriguing with their Russian accents. Even the obligatory drunk girl throwing up in the restroom with steadfast girlfriend standing by, just added to the ambiance. We stayed till 4am and loved it! If you want a place to dance your pretty pants off, this is it.
03/07/2007 Posted by maleficet
I only went to Contour once and it was the worst experience I ever had at a club in Seattle. The woman at the door was extremely rude. My friend's purse was stolen and the waitress couldn't care less when she asked her for help. To complete the evening, we were kicked out of the club by a very LARGE woman, who apparently was the bouncer because my friend and I stepped outside for some fresh air. We went right outside the door for fresh air and they wouldn't let us back inside because we did not have a stamp. My friend and I did not receive a stamp because we arrived before they started charging admission (before 9pm). We tried to explain this to the rude lady at the door, and then had the gigantic bouncer woman kicked us out. I do not recommend going to Contour to anyone. The only good thing about the place is that they make the drinks strong.
Pros: good drinks
Cons: rude employees
Schedule
| 08/07/2008 | House Warming | |
| 9:00 pm | ||
| 08/08/2008 | Happy Hour at Contour | |
| 4:00 pm-8:00 pm | ||
| 08/08/2008 | New Night | |
| 8:00 pm | ||
| 08/09/2008 | Chess Club | |
| 4:00 pm-7:00 pm | ||
| 08/09/2008 | Europa | |
| 9:00 pm | ||
| 08/10/2008 | Broken Grooves | |
| 10:00 pm | ||
| 08/11/2008 | Genesis | |
| 8:00 pm | ||
| 08/11/2008 | DJ Roc Fella | |
| 11:00 pm | ||
| 08/12/2008 | Open Turntables | |
| 8:00 pm | ||
| 08/13/2008 | Verbal Warning | |
| 08/13/2008 | Royal Wednesday | |
| 11:00 pm | ||
| 08/14/2008 | House Warming | |
| 9:00 pm | ||
| 08/15/2008 | Happy Hour at Contour | |
| 4:00 pm-8:00 pm | ||
| 08/15/2008 | New Night | |
| 8:00 pm | ||
| 08/16/2008 | Chess Club | |
| 4:00 pm-7:00 pm | ||
| 08/16/2008 | Europa | |
| 9:00 pm | ||
| 08/17/2008 | Broken Grooves | |
| 10:00 pm | ||
| 08/18/2008 | Genesis | |
| 8:00 pm | ||
| 08/18/2008 | DJ Roc Fella | |
| 11:00 pm | ||
| 08/19/2008 | Open Turntables | |
| 8:00 pm | ||
| 08/20/2008 | Verbal Warning | |
| 08/20/2008 | Royal Wednesday | |
| 11:00 pm | ||
| 08/21/2008 | House Warming | |
| 9:00 pm | ||
| 08/22/2008 | Happy Hour at Contour | |
| 4:00 pm-8:00 pm | ||
| 08/22/2008 | New Night | |
| 8:00 pm | ||
| 08/23/2008 | Chess Club | |
| 4:00 pm-7:00 pm | ||
| 08/23/2008 | Europa | |
| 9:00 pm | ||
| 08/24/2008 | Broken Grooves | |
| 10:00 pm | ||
| 08/25/2008 | Genesis | |
| 8:00 pm | ||
| 08/25/2008 | DJ Roc Fella | |
| 11:00 pm | ||
| 08/26/2008 | Open Turntables | |
| 8:00 pm | ||
| 08/27/2008 | Verbal Warning | |
| 08/27/2008 | Royal Wednesday | |
| 11:00 pm | ||
| 08/28/2008 | House Warming | |
| 9:00 pm | ||
| 08/29/2008 | Happy Hour at Contour | |
| 4:00 pm-8:00 pm | ||
| 08/29/2008 | New Night | |
| 8:00 pm | ||
| 08/30/2008 | Chess Club | |
| 4:00 pm-7:00 pm | ||
| 08/30/2008 | Europa | |
| 9:00 pm | ||
| 08/31/2008 | Broken Grooves | |
| 10:00 pm | ||
| 09/01/2008 | Genesis | |
| 8:00 pm | ||
| 09/01/2008 | DJ Roc Fella | |
| 11:00 pm | ||
| 09/02/2008 | Open Turntables | |
| 8:00 pm | ||
| 09/03/2008 | Verbal Warning | |
| 09/03/2008 | Royal Wednesday | |
| 11:00 pm | ||
| 09/04/2008 | House Warming | |
| 9:00 pm | ||
| 09/05/2008 | Happy Hour at Contour | |
| 4:00 pm-8:00 pm | ||
| 09/05/2008 | New Night | |
| 8:00 pm | ||
| 09/06/2008 | Chess Club | |
| 4:00 pm-7:00 pm | ||
| 09/06/2008 | Europa | |
| 9:00 pm | ||
| 09/07/2008 | Broken Grooves | |
| 10:00 pm | ||
| 09/08/2008 | Genesis | |
| 8:00 pm | ||
| 09/08/2008 | DJ Roc Fella | |
| 11:00 pm | ||
| 09/09/2008 | Open Turntables | |
| 8:00 pm | ||
| 09/10/2008 | Verbal Warning | |
| 09/10/2008 | Royal Wednesday | |
| 11:00 pm | ||
| 09/11/2008 | House Warming | |
| 9:00 pm | ||
| 09/12/2008 | Happy Hour at Contour | |
| 4:00 pm-8:00 pm | ||
| 09/12/2008 | New Night | |
| 8:00 pm | ||
| 09/13/2008 | Chess Club | |
| 4:00 pm-7:00 pm | ||
| 09/13/2008 | Europa | |
| 9:00 pm | ||
| 09/14/2008 | Broken Grooves | |
| 10:00 pm | ||
| 09/15/2008 | Genesis | |
| 8:00 pm | ||
| 09/15/2008 | DJ Roc Fella | |
| 11:00 pm | ||
| 09/16/2008 | Open Turntables | |
| 8:00 pm | ||
| 09/17/2008 | Verbal Warning | |
| 09/17/2008 | Royal Wednesday | |
| 11:00 pm | ||
| 09/18/2008 | House Warming | |
| 9:00 pm | ||
| 09/19/2008 | Happy Hour at Contour | |
| 4:00 pm-8:00 pm | ||
| 09/19/2008 | New Night | |
| 8:00 pm | ||
| 09/20/2008 | Chess Club | |
| 4:00 pm-7:00 pm | ||
| 09/20/2008 | Europa | |
| 9:00 pm | ||
| 09/21/2008 | Broken Grooves | |
| 10:00 pm | ||
| 09/22/2008 | Genesis | |
| 8:00 pm | ||
| 09/22/2008 | DJ Roc Fella | |
| 11:00 pm | ||
| 09/23/2008 | Open Turntables | |
| 8:00 pm | ||
| 09/24/2008 | Verbal Warning | |
| 09/24/2008 | Royal Wednesday | |
| 11:00 pm | ||
| 09/25/2008 | House Warming | |
| 9:00 pm | ||
| 09/26/2008 | Happy Hour at Contour | |
| 4:00 pm-8:00 pm | ||
| 09/26/2008 | New Night | |
| 8:00 pm | ||
| 09/27/2008 | Chess Club | |
| 4:00 pm-7:00 pm | ||
| 09/27/2008 | Europa | |
| 9:00 pm | ||
| 09/28/2008 | Broken Grooves | |
| 10:00 pm | ||
| 09/29/2008 | Genesis | |
| 8:00 pm | ||
| 09/29/2008 | DJ Roc Fella | |
| 11:00 pm | ||
| 09/30/2008 | Open Turntables | |
| 8:00 pm | ||
| 10/01/2008 | Verbal Warning | |
| 10/01/2008 | Royal Wednesday | |
| 11:00 pm | ||
| 10/02/2008 | House Warming | |
| 9:00 pm | ||
| 10/03/2008 | Happy Hour at Contour | |
| 4:00 pm-8:00 pm | ||
| 10/03/2008 | New Night | |
| 8:00 pm | ||
| 10/04/2008 | Chess Club | |
| 4:00 pm-7:00 pm | ||
| 10/04/2008 | Europa | |
| 9:00 pm | ||
| 10/05/2008 | Broken Grooves | |
| 10:00 pm | ||
| 10/06/2008 | Genesis | |
| 8:00 pm | ||
| 10/06/2008 | DJ Roc Fella | |
| 11:00 pm | ||
| 10/07/2008 | Open Turntables | |
| 8:00 pm | ||
| 10/08/2008 | Verbal Warning | |
| 10/08/2008 | Royal Wednesday | |
| 11:00 pm | ||
| 10/09/2008 | House Warming | |
| 9:00 pm | ||
| 10/10/2008 | Happy Hour at Contour | |
| 4:00 pm-8:00 pm | ||
| 10/10/2008 | New Night | |
| 8:00 pm | ||
| 10/11/2008 | Chess Club | |
| 4:00 pm-7:00 pm | ||
| 10/11/2008 | Europa | |
| 9:00 pm | ||
| 10/12/2008 | Broken Grooves | |
| 10:00 pm | ||
| 10/13/2008 | Genesis | |
| 8:00 pm | ||
| 10/13/2008 | DJ Roc Fella | |
| 11:00 pm | ||
| 10/14/2008 | Open Turntables | |
| 8:00 pm | ||
| 10/15/2008 | Verbal Warning | |
| 10/15/2008 | Royal Wednesday | |
| 11:00 pm |
Users Like You Also Viewed
Trinity Night Club
111 Yesler Way
Seattle, WA 98104
Vessel
1312 Fifth Ave
Seattle, WA 98101-2602

